| Publisher: | Alfred Publishing Co., Inc. |
| Year Published: | 1997 |
| Difficulty Level: | Publisher rating = 2
1999-2002 Texas PML rating = Grade 2 |
| Style/Form: | Intro (m1-7); ABA; ending (m.119-123) |
| Key Signatures:
(concert pitch) |
Three flats (m.1 - m.57); two flats (m.58 - 102); three flats (m.103-118) Natural (m. 119-126) |
| Time Signatures: | 4/4; 1 measure of 2/4 (m.65) |
| Ranges: | Woodwinds:
|
| Rhythms: | Winds:
|
| Instrumentation: | Flute, Oboe, E-flat Alto Clarinet, Clarinet 1, Clarinet 2, Bass Clarinet, Alto Sax 1, Alto Sax 2 Tenor Sax, Bari Sax, Trumpet 1, Trumpet 2, Horn in F, Trombone 1, Trombone 2, Baritone TC, Baritone BC, Tuba, Percussion |
| Percussion: | Crash Cymbal, Suspended Cymbal, Timpani, Snare drum, Bass drum |
| Conductor Score: | Full score |
| Length/Timing: | 4 minutes, 15 seconds (approx.); 126 measures |
| Comments: |
|
[YBRP Analyses index | YBRP home | UTSA Winds & Percussion | UTSA ]